| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Doon Global School, Jhajra, Dehradun |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3530108 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81149 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Doon Global School, Jhajra, 14th Milestone, Chakrata Road, Dehradun – 248015 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Commander Monika Pande ; MSc. Mathematics |
| 6 | SCHOOL EMAIL ID | schooloffice@doonglobalschool.edu.in; admissions@doonglobalschool.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9997073777 , 7455997333 |
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click to View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click to View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to View |
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
| 2 | ANNUAL ACADEMIC CALENDAR. | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
| 5 | LAST 3 YEARS X & XII CBSE BOARD RESULTS | Click to View |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Cdr Monika Pande |
| 2 |
TOTAL NO. OF TEACHERS
o PGT
o TGT
o PRT
|
34
14
12
08
|
| 3 | TEACHERS SECTION RATIO | 2.1:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. ANISHA GUPTA |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Ms. ANISHA GUPTA |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 26510(sq. metres) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32(32 sq. mtr. each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7(42 sq. mtr. each) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 24 |
| 6 | NO. OF BOYS TOILETS | 17 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View |
